Redlynch FNQ weather
Latitude S 16° 31' 16" Longitude E 145° 28' 07" Elevation 50 m
HOME : TODAY : YESTERDAY : THIS MONTH : THIS YEAR : ALL TIME RECORDS : GRAPHS
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 33.4 °C | at 11:18 |
Low Temperature | 23.3 °C | at 06:24 |
Temperature Range | 10.1 °C | |
High Apparent Temperature | 38.7 °C | at 11:40 |
Low Apparent Temperature | 28.3 °C | at 06:24 |
Low Wind Chill | 23.3 °C | at 06:24 |
High Heat Index | 40.8 °C | at 11:39 |
High Humidity | 96 % | at 00:48 |
Low Humidity | 55 % | at 11:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 5.6 mm | |
Rainfall Rate Max | 52.8 mm/hr | at 14:48 |
High Hourly Rainfall | 5.0 mm | at 15:23 |
Wind | ||
Highest Gust | 14.5 km/h | at 10:47 |
Highest Speed (10 minute average) | 6.4 km/h (F2) | at 11:02 |
Wind Run | 26.6 km | |
Dominant Direction | 164° SSE | |
Pressure | ||
High Pressure (SL) | 1007.08 hPa | at 09:20 |
Low Pressure (SL) | 1002.88 hPa | at 17:05 |
Page updated 2/19/2019 2:20:00 AM
powered by
Cumulus v1.9.4 (1099)